Trixon 10GE BIDI SFP+ series products are small form factor (10 Gb/s) pluggable transceiver for bi-directional optical data communications, the transmit distance up to 60km. It’s comply with SFP+ multi-source agreement (MSA: SFF-8431). The Digital diagnostics functions and standard transceiver serial ID information are available via a 2-wire serial interface according SFP+MSA, the transceiver is RoHS compliant and lead-free per Directive 2002/95/EC and 2005/747/EC.
More Details
Part No. | Package | FiberType | DataRate | Wavelength | Optical Components | Distance | Connector | Temperaturerange | DDMI | Application | DataSheet |
TSB-TGM3-23DCR | SFP+ | MM | 10.3G | 1270/1330 | DFB/PIN | 300M | LC | -5~70℃ | Y | 10G BASE Enthernet | DS100037 |
TSB-TGM3-23NCR | SFP+ | MM | 10.3G | 1270/1330 | DFB/PIN | 300M | LC | -5~70℃ | N | 10G BASE Enthernet | |
TSB-TGM3-32DCR | SFP+ | MM | 10.3G | 1330/1270 | DFB/PIN | 300M | LC | -5~70℃ | Y | 10G BASE Enthernet | |
TSB-TGM3-32NCR | SFP+ | MM | 10.3G | 1330/1270 | DFB/PIN | 300M | LC | -5~70℃ | N | 10G BASE Enthernet | |
TSB-TG10-23DCR | SFP+ | SM | 10.3G | 1270/1330 | DFB/PIN | 10KM | LC | -5~70℃ | Y | 10G BASE Enthernet | |
TSB-TG10-23NCR | SFP+ | SM | 10.3G | 1270/1330 | DFB/PIN | 10KM | LC | -5~70℃ | N | 10G BASE Enthernet | |
TSB-TG10-32DCR | SFP+ | SM | 10.3G | 1330/1270 | DFB/PIN | 10KM | LC | -5~70℃ | Y | 10G BASE Enthernet | |
TSB-TG10-32NCR | SFP+ | SM | 10.3G | 1330/1270 | DFB/PIN | 10KM | LC | -5~70℃ | N | 10G BASE Enthernet | |
TSB-TG40-23DCR | SFP+ | SM | 10.3G | 1270/1330 | DFB/PIN | 40KM | LC | -5~70℃ | Y | 10G BASE Enthernet | |
TSB-TG40-23NCR | SFP+ | SM | 10.3G | 1270/1330 | DFB/PIN | 40KM | LC | -5~70℃ | N | 10G BASE Enthernet | |
TSB-TG40-32DCR | SFP+ | SM | 10.3G | 1330/1270 | DFB/PIN | 40KM | LC | -5~70℃ | Y | 10G BASE Enthernet | |
TSB-TG40-32NCR | SFP+ | SM | 10.3G | 1330/1270 | DFB/PIN | 40KM | LC | -5~70℃ | N | 10G BASE Enthernet | |
TSB-TG60-23DCR | SFP+ | SM | 10.3G | 1270/1330 | DFB/APD | 60KM | LC | -5~70℃ | Y | 10G BASE Enthernet | |
TSB-TG60-23NCR | SFP+ | SM | 10.3G | 1270/1330 | DFB/APD | 60KM | LC | -5~70℃ | N | 10G BASE Enthernet | |
TSB-TG60-32DCR | SFP+ | SM | 10.3G | 1330/1270 | DFB/APD | 60KM | LC | -5~70℃ | Y | 10G BASE Enthernet | |
TSB-TG60-32NCR | SFP+ | SM | 10.3G | 1330/1270 | DFB/APD | 60KM | LC | -5~70℃ | N | 10G BASE Enthernet |
Product Features
● Operating data rate is 10.3Gbps
● Distance up to 60km
● Single 3.3V Power supply and TTL Logic Interface
● Bi-directional single LC Connector Interface
● Hot Pluggable
Compliant Standard
● Compliant with MSA SFP Specification
● Compliant with Telcordia GR-253-CORE and IEEE802.3ae
● Digital Diagnostic Monitor Interface Compatible with SFF-8472
● Operating Case Temperature
● Standard: -5℃ ~+70℃
Product Safety and Quality
● FCC TUV UL and Eye safety certification
● ISO9001:2000
● ISO14001:2004
Applications
● 10G Ethernet
● 10G Fiber Channel
● Other Optical Link